Block 1278820
Previous block | Next block | Tip block | View on explorer.packetcrypt.org
| Block height | 1278820 (confirmed by 1970280 blocks) | 
|---|---|
| Block hash | 5f148ed55e01fd0c92ab62bd2fcc2bd351ffff5ee81fffb5865a2dcb8ed28e1b | 
| Size | 66.38 kB | 
| Timestamp | 2022-01-15 20:00:31 (3 years ago) | 
| Announcements | 351,423,297 | 
| Announcement difficulty | 256 | 
| Coinbase ID | stratum,srizbi.com,vienna | 
Transactions (8)
| ID | Inputs | Outputs | Size | Output value | Fee | 
|---|---|---|---|---|---|
| f8363bcad3eb6f049735971cb8c182ff0a1a62de630f1c6aa49d7fca97a79018 | Coinbase | 520 | 15.91 kB | 1,793.326 PKT | N/A | 
| ce936d902bb545a980cdfa7626fa00ef9b569f18d020b65ec1444eb51083972f | 25 | 1 | 3.67 kB | 6,737.595 PKT | 1,660 nPKT | 
| 0a8d2cc2e34f055d210d61f7e97b66be80d1bae116ea922e040aa27f70594a1a | 40 | 1 | 5.84 kB | 8,616.384 PKT | 2,613 nPKT | 
| 3dcb5c180106ed2822b35dc3a324724825272716416d4c805b390072baa3e9bd | 40 | 1 | 5.84 kB | 8,616.384 PKT | 2,613 nPKT | 
| b700bfa70b17f2d41ea4ca50d8d5f6bdaf63c7b02632cb5f4730bd9aa29e3fb2 | 40 | 1 | 5.84 kB | 8,616.384 PKT | 2,613 nPKT | 
| 62346be993419b2eed98273eb0b52bfbd93e76141870b4604564d64cfc862ca3 | 40 | 1 | 5.84 kB | 8,616.384 PKT | 2,613 nPKT | 
| c12c835a500276dbc905309e2042e12bfd6fd4e04c3d07db6be0c6fb28384d60 | 40 | 1 | 5.85 kB | 5,702.420 PKT | 2,613 nPKT | 
| 9e6f68666c39e07c9e7673f1ca31c7147de1982330bdb9d0bd2eece190d6fefb | 65 | 1 | 9.47 kB | 304,116.395 PKT | 4,202 nPKT | 
Announcements
| Parent block height | Difficulty | Age | Effective difficulty | Has content | Signed | 
|---|---|---|---|---|---|
| 1278817 | 1,024 | 4 | 512 | No | No | 
| 1278816 | 1,024 | 5 | 256 | No | No | 
| 1278817 | 1,024 | 4 | 512 | No | No | 
| 1278817 | 1,024 | 4 | 512 | No | No | 
