Block 1230532
Previous block | Next block | Tip block | View on explorer.pkt.ai | View on packetscan.io
Block height | 1230532 (confirmed by 1966002 blocks) |
---|---|
Block hash | dc8868d461bddc54e3ca3f02ffe4f4318035c0ce8fa0652cb39662f54e4aa38b |
Size | 29.08 kB |
Timestamp | 2021-12-13 10:17:52 (3 years ago) |
Announcements | 270,666,796 |
Announcement difficulty | 128 |
Coinbase ID | stratum,srizbi.com,vienna |
Transactions (6)
ID | Inputs | Outputs | Size | Output value | Fee |
---|---|---|---|---|---|
c04cf80e2192a885d8d02e9046c44164780af580bdf43322fdf021976a2645a1 | Coinbase | 516 | 15.79 kB | 1,793.326 PKT | N/A |
f242fd510f201516ae01c8e387cd44c701ae5747ef1979f7ef91521b6fac917c | 3 | 1 | 0.48 kB | 0.092 PKT | 262 nPKT |
7c9d0714ad13e2ac6e0aeaee22e74a99d090b2903e6162921bf44b21e71b5506 | 3 | 1 | 0.48 kB | 0.014 PKT | 262 nPKT |
5a8389c61e29cec8d925d12baa068cf27fa6b85afe760864f51971f64d2fb9b1 | 5 | 1 | 0.77 kB | 0.024 PKT | 388 nPKT |
41e9e4861542ba1bf99935bf6657dbfcbe030b3dfc25d7d51a2e0bf1fbf1ab90 | 11 | 1 | 1.64 kB | 0.156 PKT | 770 nPKT |
e325257a0beb1ee034051ffe27c6f12f05bb01275d64dd51dcfe431a5a515510 | 12 | 1 | 1.78 kB | 0.187 PKT | 834 nPKT |
Announcements
Parent block height | Difficulty | Age | Effective difficulty | Has content | Signed |
---|---|---|---|---|---|
1230529 | 1,024 | 4 | 512 | No | No |
1230527 | 1,024 | 6 | 128 | No | No |
1230528 | 1,024 | 5 | 256 | No | No |
1230527 | 1,024 | 6 | 128 | No | No |